| WAVE 1 | 8YR GIRLS |
| CLUB | START | FINISH | Time Taken | POSN |
| RACE NO. |
|
|
|
|
|
|
|
| 1 | ELINOR | BOWMER | BED TR | 00:00:00 | 00:07:02 | 00:07:02 | 8 |
| 2 | CHLOE | HARDING | HERT | 00:00:00 | 00:06:01 | 00:06:01 | 4 |
| 3 | CHLOE | BERNARD | WG | 00:00:00 | 00:06:26 | 00:06:26 | 7 |
| 4 | OLIVIA | RIX | WARE | 00:00:00 | 00:06:11 | 00:06:11 | 6 |
| 5 | ANNABEL | HUNT | BUNT | 00:00:00 | 00:05:45 | 00:05:45 | 3 |
| 6 | SCARLETT | SINCLAIR | WARE | 00:00:00 | 00:07:20 | 00:07:20 | 9 |
| 7 | MADELEINE | SMITH | HERT | 00:00:00 | 00:06:09 | 00:06:09 | 5 |
| 8 | EMMA | LONGDEN | BISH ST | 00:00:00 | 00:05:12 | 00:05:12 | 1 |
| 9 | AOIFE | POWER | BUNT | 00:00:00 | 00:05:12 | 00:05:12 | 2 |
|
|
|
|
|
|
|
|
| WAVE 2 | 8YR BOYS |
|
|
|
|
| POSN |
| 10 | WILLIAM | SMITH |
| 00:03:30 | 00:09:15 | 00:05:45 | 3 |
| 11 | LUKE | RAWLINSON | HERT | 00:03:30 | 00:08:28 | 00:04:58 | 1 |
| 12 | TOBY | WRIGHT | T S EPP | 00:03:30 | 00:08:39 | 00:05:09 | 2 |
|
|
|
|
|
|
|
|
| WAVE 3 | 9/10 YR GIRLS |
|
|
|
|
| POSN |
| 13 | JODIE | FROMAGE | BROX | 00:07:45 | 00:24:19 | 00:16:34 | 11 |
| 14 | LUCY | FITZSIMMONS | HERT | 00:07:45 | 00:22:38 | 00:14:53 | 7 |
| 15 | ALICE | SWEET | BUNT | 00:07:45 | 00:23:32 | 00:15:47 | 9 |
| 16 | OLIVIA | HATTON | BUNT | 00:07:45 | 00:21:42 | 00:13:57 | 2 |
| 17 | SOPHIE | PARSLOW | BUNT | 00:07:45 | 00:21:18 | 00:13:33 | 1 |
| 18 | REBECCA | CROWTHER | HODD | 00:07:45 | 00:21:42 | 00:13:57 | 3 |
| 118 | FREYA | SMITH |
| 00:15:30 | 00:36:41 | 00:21:11 | 14 |
| 119 | EMILY | AHERN |
| 00:07:45 | 00:22:15 | 00:14:30 | 6 |
|
|
|
|
|
|
|
|
| WAVE 4 | 9/10 YR GIRLS |
|
|
|
|
|
|
| 19 | MASIE | AYLOTT | BROX | 00:15:30 | 00:39:15 | 00:23:45 | 16 |
| 20 | CHLOE | WINYARD | BUNT | 00:15:30 | 00:38:37 | 00:23:07 | 15 |
| 21 | AMY | SEMPLE | BUNT | 00:15:30 | 00:30:52 | 00:15:22 | 8 |
| 22 | JASMINE | MITCHELL | HERT | 00:15:30 | 00:31:18 | 00:15:48 | 10 |
| 23 | EMILY | PICKERING | BUNT | 00:15:30 | 00:33:14 | 00:17:44 | 12 |
| 24 | HOLLY | SHOREY | BUNT | 00:15:30 | 00:29:45 | 00:14:15 | 4 |
| 25 | BETHANY | GARROD | BUNT | 00:15:30 | 00:29:46 | 00:14:16 | 5 |
| 126 | CHLOE | BUGLER |
| 00:15:30 | 00:35:04 | 00:19:34 | 13 |
|
|
|
|
|
|
|
|
| WAVE 5 | 9/10 YR BOYS |
|
|
|
|
| POSN |
| 26 | BEN | WETHERILL | FVS TRI | 00:24:00 | 00:36:58 | 00:12:58 | 7 |
| 27 | ALEX | PRITCHARD | TRI FORCE | 00:24:00 | 00:36:44 | 00:12:44 | 5 |
| 28 | ROBBIE | NORMAN | BUNT | 00:24:00 | 00:36:17 | 00:12:17 | 2 |
| 29 | RYAN | POWELL | HERT | 00:24:00 | 00:36:34 | 00:12:34 | 3 |
| 30 | DAN | CURTIS | BUNT | 00:24:00 | 00:38:03 | 00:14:03 | 12 |
| 31 | BEN | HUNT | HODD | 00:24:00 | 00:38:22 | 00:14:22 | 16 |
| 32 | TOM | NETHERCOTT | CAMB TRI | 00:24:00 | 00:37:29 | 00:13:29 | 10 |
| 33 | ALEX | MASSIE | LETCH | 00:24:00 | 00:38:37 | 00:14:37 | 19 |
| 34 | LEWIS | NAUGHTON | BISH ST | 00:24:00 | 00:36:58 | 00:12:58 | 8 |
| 35 | GEORGE | PENN | HERT | 00:24:00 | 00:39:13 | 00:15:13 | 22 |
|
|
|
|
|
|
|
|
| WAVE 6 | 9/10 YR BOYS |
|
|
|
|
|
|
| 36 | FINN | RAWLINS | WARE | 00:32:30 | 00:55:29 | 00:22:59 | 26 |
| 37 | OWEN | HUGHES | BUNT | 00:32:30 | 00:46:51 | 00:14:21 | 15 |
| 38 | GEORGE | COOK | T S EPP | 00:32:30 | 00:43:09 | 00:10:39 | 1 |
| 39 | MAX | MC CUSKER | BISH ST | 00:32:30 |
|
|
|
| 40 | ANDREW | DICKENS | BUNT | 00:32:30 | 00:46:58 | 00:14:28 | 18 |
| 41 | JAMES | MURPHY | HERT | 00:32:30 | 00:45:34 | 00:13:04 | 21 |
| 42 | MATT | ADAMS | BUNT | 00:32:30 | 00:45:52 | 00:13:22 | 9 |
| 43 | CHRIS | BOWELL | BUNT | 00:32:30 | 00:46:57 | 00:14:27 | 17 |
| 117 | JACK | TOWNEND | HERT | 00:32:30 | 00:45:20 | 00:12:50 | 6 |
|
|
|
|
|
|
|
|
| WAVE 7 | 9/10 YR BOYS |
|
|
|
|
|
|
| 44 | JAMES | ADAMS | BUNT | 00:43:00 | 00:57:18 | 00:14:18 | 14 |
| 45 | CONOR | O'HARA | BUNT | 00:43:00 | 00:58:42 | 00:15:42 | 23 |
| 46 | MATISSE | SORCE | BROX | 00:43:00 | 00:57:53 | 00:14:53 | 20 |
| 47 | JAMES | MC ARTHY | BROX | 00:43:00 | 00:57:13 | 00:14:13 | 13 |
| 49 | ANDREW | BURR | HERT | 00:43:00 | DNS |
|
|
| 50 | WILLIAM | HOOLE | BSRC | 00:43:00 | 00:56:42 | 00:13:42 | 11 |
| 51 | BECK | GROVER | WARE | 00:43:00 | 00:55:40 | 00:12:40 | 4 |
| 120 | JORDAN | CARTER | BSRC | 00:43:00 | 01:00:15 | 00:17:15 | 25 |
| 121 | MATTHEW | CARTER | BSRC | 00:43:00 | 00:57:36 | 00:14:36 | 19 |
| 123 | JAMES | WYATT |
| 00:43:00 | 00:59:19 | 00:16:19 | 24 |
|
|
|
|
|
|
|
|
| WAVE 8 | 11/12 YR GIRLS & BOYS |
|
|
|
|
| POSN |
| 122 | ROBBIE | SEWELL | CAMB TRI | 00:54:00 | 01:11:18 | 00:17:18 | see below |
| 124 | SAM | COPELAND |
| 00:54:00 | DNS |
| see below |
| 125 | MARK | BUGLER |
| 00:54:00 | 01:12:49 | 00:18:49 | see below |
| 52 | EMMA | CALDER | BUNT | 00:54:00 | DNS |
|
|
| 53 | ANNABELLE | SHORTLAND |
| 00:54:00 | 01:19:17 | 00:25:17 | 12 |
| 54 | KEELY | EDWARDS | BUNT | 00:54:00 | 01:13:38 | 00:19:38 | 4 |
| 55 | ELISE | MC CUSKER | BISH ST | 00:54:00 | DNS |
|
|
| 56 | BETHANY | FITZSIMMONS | HERT | 00:54:00 | 01:14:05 | 00:20:05 | 5 |
| 57 | MEREDITH | MOODY | BUNT | 00:54:00 | 01:13:34 | 00:19:34 | 3 |
| 58 | MADELEINE | HENDERSON | TS EPP | 00:54:00 | 01:11:43 | 00:17:43 | 1 |
|
|
|
|
|
|
|
|
| WAVE 9 | 11/12 GIRLS |
|
|
|
|
|
|
| 59 | LUCY | PICKERING | BUNT | 01:00:15 | 01:24:25 | 00:24:10 | 11 |
| 60 | ANTONIA | WILDE | BROX | 01:00:15 | 01:24:20 | 00:24:05 | 10 |
| 61 | HELEN | BEDI | BROX | 01:00:15 | 01:21:20 | 00:21:05 | 8 |
| 62 | GEORGINA | PRYOR | BISH ST | 01:00:15 | 01:19:16 | 00:19:01 | 2 |
| 63 | GRACE | RAWLINS | WARE | 01:00:15 | DNS |
|
|
| 64 | ELLA | RAWLINS | WARE | 01:00:15 | 00:21:41 |
| 9 |
| 65 | NIL |
|
| 01:00:15 |
|
|
|
| 66 | MEGAN | SMITH | BUNT | 01:00:15 | 01:24:33 | 00:24:18 | 13 |
| 67 | CHARLOTTE | LONGDEN | BISH ST | 01:00:15 | 01:20:30 | 00:20:15 | 6 |
| 68 | CHARLOTTE | HOOLE | BSRC | 01:00:15 | 01:21:09 | 00:20:54 | 7 |
| 69 | IONA | HAYES | BUNT | 01:00:15 | DNS |
|
|
|
|
|
|
|
|
|
|
| WAVE 10 | 11/12 BOYS |
|
|
|
|
| POSN |
| 70 | HENRY | BALL | BROX | 01:10:15 | DNS |
|
|
| 71 | CHARLIE | BARRETT | BROX | 01:10:15 | DNS |
|
|
| 72 | CHARLES | SINCLAIR | WARE | 01:10:15 | 01:29:38 | 00:19:23 | 15 |
| 73 | JACOB | NETHERCOTT | CAMB TRI | 01:10:15 | 01:27:25 | 00:17:10 | 5 |
| 74 | ROBERT | PRYOR | BISH ST | 01:10:15 | 01:30:18 | 00:20:03 | 17 |
| 75 | RHODRI | HUGHES | BUNT | 01:10:15 | 01:28:36 | 00:18:21 | 12 |
| 76 | BEN | RANSOME | HERT | 01:10:15 | 01:27:39 | 00:17:24 | 8 |
| 77 | RYE | GROVER | WARE | 01:10:15 | 01:29:23 | 00:19:08 | 14 |
| 78 | WILLIAM | CROWTHER |
| 01:10:15 | 01:27:09 | 00:16:54 | 4 |
| 79 | ADAM | MC ARTHY | BROX | 01:10:15 | 01:29:56 | 00:19:41 | 16 |
| 122 | ROBBIE | SEWELL | CAMB TRI | 00:54:00 | 01:11:18 | 00:17:18 | 6 |
| 124 | SAM | COPELAND |
| 00:54:00 | DNS |
|
|
| 125 | MARK | BUGLER |
| 00:54:00 | 01:12:49 | 00:18:49 | 13 |
|
|
|
|
|
|
|
|
| WAVE 11 | 11/12/YR BOYS |
|
|
|
|
|
|
| 80 | LUCIEN | SORCE | BROX | 01:20:00 | 01:44:48 | 00:24:48 | 19 |
| 81 | RHYS | SHORT | BROX | 01:20:00 | 01:35:20 | 00:15:20 | 1 |
| 82 | SCOTT | CURTIS | BUNT | 01:20:00 | 01:39:12 | 00:19:12 | 15 |
| 83 | ADAM | GOUGH | CAMB TRI | 01:20:00 | 01:36:01 | 00:16:01 | 3 |
| 84 | LUKE | PLANT | HERT | 01:20:00 | 01:37:26 | 00:17:26 | 10 |
| 85 | ADAM | PLANT | HERT | 01:20:00 | 01:40:30 | 00:20:30 | 18 |
| 86 | ADAM | GEAST | BISH ST | 01:20:00 | 01:37:51 | 00:17:51 | 11 |
| 87 | TOM | STEAD | BEDS | 01:20:00 | 01:35:26 | 00:15:26 | 2 |
| 88 | SAM | EDNEY | ROYS | 01:20:00 | 01:37:25 | 00:17:25 | 9 |
| 89 | SAM | LONGDEN | BISH ST | 01:20:00 | 01:37:18 | 00:17:18 | 6 |
|
|
|
|
|
|
|
|
| WAVE 12 | 13/14 GIRLS |
|
|
|
|
| POSN |
| 90 | EMILY | RUANE |
| 01:29:45 | 01:57:26 | 00:27:41 | 2 |
| 91 | RUTH | FLORY | ST NEOTS | 01:29:45 | 01:57:26 | 00:27:41 | 3 |
| 92 | MILLIE | FARMER | STEV | 01:29:45 | 01:56:52 | 00:27:07 | 1 |
| 93 | JADE | SHORT | BROX | 01:29:45 | 02:00:43 | 00:30:58 | 4 |
| 94 | KATHRYN | BURR | HERT | 01:29:45 | 02:02:11 | 00:32:26 | 5 |
|
|
|
|
|
|
|
|
| WAVE 13 | 13/14 BOYS |
|
|
|
|
| POSN |
| 95 | LAURENCE | BARTON | TRI-FORCE | 01:39:30 | 02:08:11 | 00:28:41 | 9 |
| 96 | SAM | HALSTON | HERT | 01:39:30 | 02:07:31 | 00:28:01 | 7 |
| 97 | LEWIS | PIKE | BUNT | 01:39:30 | 02:06:22 | 00:26:52 | 4 |
| 98 | SAM | DITCHFIELD | HERT | 01:39:30 | 02:05:18 | 00:25:48 | 2 |
| 99 | BEN | SNAITH | CAMB TRI | 01:39:30 | 02:04:03 | 00:24:33 | 1 |
| 100 | DALE | HARDING | HERT | 01:39:30 | DNF |
|
|
| 101 | PHILIP | MURPHY | HERT | 01:39:30 | 02:06:00 | 00:26:30 | 3 |
| 102 | NICK | DICKENS | BUNT | 01:39:30 | 02:06:44 | 00:27:14 | 6 |
| 103 | JOE | GREENHAM | ABGDON | 01:39:30 | 02:06:28 | 00:26:58 | 5 |
| 104 | LEWIS | COULSON | HERT | 01:39:30 | 02:07:49 | 00:28:19 | 8 |
|
|
|
|
|
|
|
|
| WAVE 14 | 15 - 21 YR GIRLS/BOYS |
|
|
|
|
| POSN |
| 105 | BRETT | HARDING | HERT | 01:47:30 | 02:14:05 | 00:26:35 | 1 |
| 106 | DANIEL | THORBY | CAMB TRI | 01:47:30 | 02:14:10 | 00:26:40 | 2 |
| 107 | THOMAS | CARR | BUNT | 01:47:30 | DNS |
|
|
| 108 | FABIEN | SORCE | BROX | 01:47:30 | 02:18:50 | 00:31:20 | 3 |
|
|
|
|
|
|
|
|
| WAVE 15 | OVER 21 |
|
|
|
|
| POSN |
| 109 | KRIS | PRINGLE | WARE | 01:57:45 | 02:27:05 | 00:29:20 | 4 |
| 110 | STEVE | COOTE | BUNT | 01:57:45 | 02:28:02 | 00:30:17 | 5 |
| 111 | CHRIS | HUNT | HODD | 01:57:45 | 02:28:29 | 00:30:44 | 6 |
| 112 | FRANK | RAWLINS | WARE | 01:57:45 | 02:25:30 | 00:27:45 | 2 |
| 113 | STEWART | SMITH | BUNT | 01:57:45 | 02:26:46 | 00:29:01 | 3 |
| 114 | DIL | WETHERILL | FVS TRI | 01:57:45 | 02:23:44 | 00:25:59 | 1 |
| 115 | SARAH | POYNTER | BSRC | 01:57:45 | 02:40:27 | 00:42:42 | 1 |
| 116 | DARREN | RISLEY | BSRC | 01:57:45 | DNS |
|
|
|